sexta-feira, 29 de fevereiro de 2008

Players



bwin LIGA - 2007/2008
Sporting Clube de Portugal

NAME POSITION GAMES GOALS

1 Rui Patrício Goalkeeper 10 0
16 Tiago Goalkeeper 1 0
34 Stojkovic Goalkeeper 9 0
2 Pedro Silva Defender Right 2 0
78 Abel Defender Right 18 0
4 Polga Defender 17 0
13 Tonel Defender 18 3
26 Gladstone Defender 7 1
44 Paulo Renato Defender 0 0
8 Ronny Defender Left 18 0
18 Grimi Defender Left 1 0
6 Adrien Silva Midfielder 4 0
24 Miguel Veloso Midfielder 20 0
28 João Moutinho Midfielder 20 4
7 Izmailov Winger 14 4
10 Vukcevic Winger 17 5
21 Farnerud Midfielder 10 0
25 Bruno Pereirinha Midfielder 14 0
30 Romagnoli Winger 19 1
88 Celsinho Winger 5 0
9 Purovic Striker 13 2
11 Derlei Striker 3 1
20 Yannick Djaló Striker 9 0
22 Rodrigo Tiuí Striker 3 0
31 Liedson Striker 20 5


Sem comentários: